Nkọwa ngwaahịa
Mkpado ngwaahịa
Ngwakọta kemịkalụ & Njirimara akụrụngwa |
No | Akụrụngwa Mba | Ngwaahịa | C | Si | Mn | Cr | Ni | MO | Mmetụta ike (ak/JC ㎡) | HRC siri ike | Ike ọdụdọ | Ogologo oge | Ọnọdụ ọrụ |
1 | ALZG1# | Adapter, akụkụ cutter, echebe panel wdg. | 0.18 ~ 0.28 | 0.40 ~ 0.80 | 1.00 ~ 1.60 | 0.50 ~ 1.00 | / | / | ≧15 | 40–46 | ≧1300 | ≧4 | Maka ịrụ ọrụ ala & igwu ala |
2 | ALZG2# | Ezé/Ibu eze ezé | 0.28 ~ 0.38 | 0.40 ~ 0.80 | 1.10 ~ 1.70 | 0.70 ~ 1.40 | 0.20 | / | ≧16 | 48–52 | ≧1500 | ≧4 | Maka ọrụ ala & Nkume Environment zuru oke |
3 | ALZG3# | Ihe nkwụnye (> igwe 40tons) Ogo dị elu | 0.18 ~ 0.28 | 0.40 ~ 0.80 | 1.00 ~ 1.60 | 0.50 ~ 1.00 | / | 0.40 | ≧20 | 40–46 | 1350 | ≧5 | Ọnọdụ arụ ọrụ oyi |
4 | ALZG4# | Ezé (> igwe 20 tọn) dị elu | 0.30 ~ 0.40 | 1.40 ~ 2.00 | 0.70 ~ 1.20 | 1.80 ~ 2.80 | / | 0.50 | ≧20 (-40 ℃) | 50-54 | 1550 | ≧5 | Ọnọdụ arụ ọrụ oyi |
Akụkụ Mba. | Nkọwa ngwaahịa | U.Wt.(KG) | Ụdị | Akụkụ Mba. | Nkọwa ngwaahịa | U.Wt.(KG) | Ụdị |
Katapila | Doosan |
1U3202 | 1U3202 eze | 1.20 | Katapila | 713-00057 | DH130-5 eze | 3.80 | Doosan |
1U3202RC | 1U3202RC eze | 1.40 | Katapila | 713-00057RC | DH130-5 RC eze | 3.80 | Doosan |
8J7525 | 8J7525 nkwụnye | 1.30 | Katapila | 2713-1217 | DH220-5 eze | 5.10 | Doosan |
6Y3222 | 6Y3222 eze (E307) | 2.50 | Katapila | 2713-1217RC-3 | DH220-5 RC eze | 4.50 | Doosan |
6Y3222RC | 6Y3222RC eze (E307) | 2.80 | Katapila | 2713-1217RC-2 | DH220-5 RC eze | 6.30 | Doosan |
6Y3222TL | 6Y3222TL eze | 2.00 | Katapila | 2713-1217RC-4 | DH220-5 HD RC eze | 5.50 | Doosan |
1U3252 | 1U3252 eze | 3.20 | Katapila | 2713-1217TL | DH220-5TL eze | 5.10 | Doosan |
1U3252RC | 1U3252RC eze | 3.40 | Katapila | 2713-1218 | S220-5-40 HD nkwụnye kwụ ọtọ | 9.30 | Doosan |
9N4252 | 9N4252 eze ogologo | 4.00 | Katapila | 2713-9038RC | DH280RC eze | 7.40 | Doosan |
1U3302 | 1U3302 eze | 3.80 | Katapila | 2713-1219RC | Ụkwụ S290-5RC (DH330) | 8.00 | Doosan |
1U3302RC | 1U3302RC eze | 5.00 | Katapila | 2713-1219TL | DH300/S290-5 TL eze | 8.00 | Doosan |
1U3302TL | 1U3302TL eze | 4.00 | Katapila | 2713-0032RC/2713-1234RC | DH360-5 RC eze | 10.20 | Doosan |
1U3352 | 1U3352 eze | 5.90 | Katapila | 2713-0032RC-1 | DH360-5 RC eze | 12.00 | Doosan |
1U3352RC | 1U3352RC eze | 6.40 | Katapila | 2713-1234TL/0032TL | DH360-5 TL eze | 8.70 | Doosan |
1U3352RC-HD | 1U3352 Ogologo RC HD eze | 7.30 | Katapila | 2713-1236RC/2713-1271TR | DH420RC eze | 16.50 | Doosan |
1U3352TL | 1U3352TL eze | 6.30 | Katapila | 2713-1236TL/1271TL | DH420TL Agụ eze | 13.50 | Doosan |
9N4352 | HD ogologo eze | 8.00 | Katapila | Sanyi | | | |
9W8452 | 9W8452 eze | 10.80 | Katapila | LD 60 | LD 60 eze | 1.60 | Sanyi |
9W8452RC-2 | 1U3452RC eze | 11.20 | Katapila | LD60 RC | LD60 RC eze | 1.90 | Sanyi |
9W8452RC | 1U3452RC eze | 13.80 | Katapila | LD100 | LD100 STD eze' | 2.70 | Sanyi |
9W8452TL-YZ | 9W8452TL Agụ eze | 11.10 | Katapila | LD100RC | LD100T RC | 2.80 | Sanyi |
9N4452 | 9N4452 HD ogologo eze | 15.20 | Katapila | 713-00057 | DH130 STD eze | 3.80 | Sanyi |
9W8552RC | 9W8552RC eze | 23.00 | Katapila | 713-00057RC | DH130-5RC eze | 3.80 | Sanyi |
9W8552TL-YZ | 9W8552TL Agụ eze | 15.80 | Katapila | 2713-1217 | DH220-5 eze | 5.10 | Sanyi |
9N4552 | 9N4552HD eze ogologo | 21.20 | Katapila | 2713-1217RC | DH220-5 RC eze | 6.30 | Sanyi |
9W2451 | 9W2451 Ripper eze | 13.80 | Katapila | 2713-1217RC-HD | DH220-5 HD RC eze | 7.00 | Sanyi |
9W2452 | 9W2452 Ripper eze | 17.30 | Katapila | 2713-1217TL | DH220-5 TL eze | 5.10 | Sanyi |
4T5502HD | 4T5502HD Ripper eze | 27.50 | Katapila | 2713-1219TL | Ụkwụ S290-5TL (DH330) | 7.00 | Sanyi |
4T5502TL | 4T5502TL ezé | 24.00 | Katapila | 2713-1219RC | Ụkwụ S290-5RC (DH330) | 8.00 | Sanyi |
6Y3552 | R550/D11R Ripper eze | 49.00 | Katapila | 2713-0032RC/2713-1234RC | DH360-5 RC eze | 10.20 | Sanyi |
Komatsu | | | | 2713-1234TL | DH360-5 TL eze | 8.70 | Sanyi |
PC60 | PC60 eze | 2.00 | Komatsu | 9W8452RC | 9W8452RC | 13.80 | Sanyi |
PC60RC | PC60 RC eze | 1.90 | Komatsu | 9W8452TL | 9W8452TL | 11.00 | Sanyi |
PC100 | PC100 eze | 2.10 | Komatsu | 2713-1236RC/1271TR | DH420RCTooth | 16.50 | Sanyi |
PC100RC | PC100 RC eze | 2.30 | Komatsu | 2713-1236TL/1271TL | DH420TL eze | 13.50 | Sanyi |
202-70-12130 | PC120-3 eze | 4.20 | Komatsu | 9W8552RC | 9W8552RC eze | 20.50 | Sanyi |
202-70-12130RC | PC120-3 RC eze | 4.50 | Komatsu | 9W8552TL | 9W8552TL eze | 19.50 | Sanyi |
205-70-19570 | PC200 eze | 4.00 | Komatsu | LD700 RC | LD700 RC eze | 30 | Sanyi |
205-70-19570RC-2 | PC200 RC eze | 5.20 | Komatsu | LD700TL | LD700TL eze | 28.00 | Sanyi |
205-70-19570 RC-HD | PC200 RC HD eze | 6.40 | Komatsu | Hitachi | | | |
PC200TL | PC200TL eze | 5.00 | Komatsu | TB00705RC | EX210RC eze | 7.50 | |
207-70-14151 | PC300 eze | 6.80 | Komatsu | Kobelco | | | |
207-70-14151RC | PC300 RC eze | 8.50 | Komatsu | YN69B00008F1 | SK200 eze | 5.00 | Kobelco |
207-70-14151 RC-HD | PC300 HD RC eze | 9.40 | Komatsu | YN69B00008F1(RC) | SK200 RC eze | 5.30 | Kobelco |
207-70-14151TL-YZ | PC300TL Agụ eze | 7.30 | Komatsu | SK200TL | SK200TL eze | 6.00 | Kobelco |
208-70-14152 | PC400 eze | 10.60 | Komatsu | SK210RC | SK210RC eze | 6.90 | Kobelco |
208-70-14152RC-2 | PC400RC eze | 14.20 | Komatsu | Hyundai | | | |
208-70-14152RC-1 | PC400RC HD eze | 15.50 | Komatsu | 61N4-31210 | 61N4-31210 Tooth SYL | 4.70 | Hyundai |
208-70-14152TL-YZ | PC400TL Agụ eze | 12.00 | Komatsu | 61N4-31210RC | 61N4-31210 RC eze | 4.60 | Hyundai |
PC500RC | PC 500RC eze | 19.70 | Komatsu | E161-3027 | XD200 SYL eze (XD210) | 4.50 | Hyundai |
209-70-54210RC | PC650RC eze | 28.50 | Komatsu | 61N6-31310 | 61N6-31310 Tooth SYL | 5.80 | Hyundai |
175-78-31230 | Ripper Tooth (scarifier) = 9W2452 | 17.30 | Komatsu | 61N6-31310RC | R220 nha nha | 5.10 | Hyundai |
175-78-31230 TL | Ripper Tooth (scarifier) | 13.00 | Komatsu | E161-3027TL | XD200TL eze(XD210) | 6.10 | Hyundai |
195-78-21331 | Ripper Tooth (scarifier) | 16.50 | Komatsu | 61Q6-31310 | XD225-9 SYLTooth | 6.50 | Hyundai |
198-78-21370 | Ripper eze | 28.00 | Komatsu | 61Q6-31310 RC | XD225RC eze | 6.20 | Hyundai |
VOLVO | | | | E262-3046RC | R290RC eze | 6.40 | Hyundai |
EC80 | EC80 eze (VOLVO) | 2.10 | VOLVO | 61N8-31310 | 61N8-31310 Tooth SYL | 9.00 | Hyundai |
EC120 | EC120 eze(Volvo)(obere oghere) | 4.60 | VOLVO | 61NA-31310RC | 61NA-31310RC eze | 12.80 | Hyundai |
EC120 RC | EC120 RC eze(Volvo) | 5.00 | VOLVO | 61NA-31310 TL | 61NA-31310TL eze | 12.6 | Hyundai |
EC140 | EC140 eze (volvo) | 4.80 | VOLVO | Esco | | | |
EC210 | EC210 GP eze(Volvo) | 6.20 | VOLVO | 18S | 18S eze | 1.30 | Esco |
EC210RC | EC210RC eze(Volvo) | 6.60 | VOLVO | 30S | 30S eze | 2.60 | Esco |
EC210 TL | EC210/LG6210 TL eze | 6.50 | VOLVO | 35S | Eze kacha elu (PC200/ZX-200) | 4.20 | Esco |
EC290 eze | EC290 eze | 11.30 | VOLVO | 40S | Ezé kacha elu (PC300/住友330) | 6.20 | Esco |
EC290RC | EC290RC eze(Volvo)/EC300DL | 12.20 | VOLVO | | | | |
EC290TL | EC290TL eze | 12.00 | VOLVO | | | | |
EC360 | EC360 STD eze | 14.00 | VOLVO | | | | |
EC360RC | EC360RC eze | 14.90 | VOLVO | | | | |
EC360TL | EC360TL eze | 13.00 | VOLVO | | | | |
EC460TL | EC460TL/LG6460 TL eze (SDLG) | 13.00 | VOLVO | | | | |
EC460RC/EC480RC | EC460RC/LG6460RC eze | 17.00 | VOLVO | | | | |
Nke gara aga: OEM Dozer Idler Maka Komatsu Caterpillar D3M D4D D6D D8N D9N D85ESS Osote: Akụkụ Forging maka Shantui Komatsu CAT